<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CQHR</title>
	<atom:link href="http://www.cqhr.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cqhr.com.au</link>
	<description>CQHR</description>
	<lastBuildDate>Sat, 24 Jul 2010 10:39:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ageing Workforce Impact &#8211; implication and trends for 2010-2020</title>
		<link>http://www.cqhr.com.au/?p=410</link>
		<comments>http://www.cqhr.com.au/?p=410#comments</comments>
		<pubDate>Sun, 18 Jul 2010 13:31:03 +0000</pubDate>
		<dc:creator>gsheppard</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://cqhr.homeip.net/?p=410</guid>
		<description><![CDATA[Baby Boomers Take Centre Stage.... 
In 2008 the HR Coach Research Institute released a commissioned report on Generation
Y. The report focused specifically on the group’s impact on strategy and examined
motivations and expectations from a generational perspective. In 2010 the demographic
focus is shifting and now the Baby Boomers are taking centre stage.]]></description>
			<content:encoded><![CDATA[<p>Baby Boomers Take Centre Stage&#8230;.<br />
In 2008 the HR Coach Research Institute released a commissioned report on Generation<br />
Y. The report focused specifically on the group’s impact on strategy and examined<br />
motivations and expectations from a generational perspective. In 2010 the demographic<br />
focus is shifting and now  the Baby Boomers are taking centre stage.</p>
<p><a href="http://cqhr.homeip.net/wp-content/uploads/2010/07/2010-HR-Coach-Ageing-Workforce-Impact-Implications-and-Trends-for-2010-2020-White-Paper.pdf">2010 Ageing Workforce Impact &#8211; Implications and Trends for 2010-2020 White Paper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cqhr.com.au/?feed=rss2&amp;p=410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Coach Quarterly Index July 2009</title>
		<link>http://www.cqhr.com.au/?p=406</link>
		<comments>http://www.cqhr.com.au/?p=406#comments</comments>
		<pubDate>Sun, 18 Jul 2010 13:16:03 +0000</pubDate>
		<dc:creator>gsheppard</dc:creator>
				<category><![CDATA[HR Quarterly Report]]></category>

		<guid isPermaLink="false">http://cqhr.homeip.net/?p=406</guid>
		<description><![CDATA[HR Coach Quarterly Index Dashboard July 2009]]></description>
			<content:encoded><![CDATA[<p><a href="http://cqhr.homeip.net/wp-content/uploads/2010/07/HR-Coach-Quarterly-Index-Dashboard-July-2009.pdf">HR Coach Quarterly Index Dashboard July 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cqhr.com.au/?feed=rss2&amp;p=406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Quarterly Index April 2009</title>
		<link>http://www.cqhr.com.au/?p=401</link>
		<comments>http://www.cqhr.com.au/?p=401#comments</comments>
		<pubDate>Sun, 18 Jul 2010 13:13:01 +0000</pubDate>
		<dc:creator>gsheppard</dc:creator>
				<category><![CDATA[HR Quarterly Report]]></category>

		<guid isPermaLink="false">http://cqhr.homeip.net/?p=401</guid>
		<description><![CDATA[HR Coach Quarterly Index April 09]]></description>
			<content:encoded><![CDATA[<p><a href="http://cqhr.homeip.net/wp-content/uploads/2010/07/HR-Coach-Quarterly-Index-April-09.pdf">HR Coach Quarterly Index April 09</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cqhr.com.au/?feed=rss2&amp;p=401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Coach Quarterly Index October 2009</title>
		<link>http://www.cqhr.com.au/?p=397</link>
		<comments>http://www.cqhr.com.au/?p=397#comments</comments>
		<pubDate>Sun, 18 Jul 2010 13:04:22 +0000</pubDate>
		<dc:creator>gsheppard</dc:creator>
				<category><![CDATA[HR Quarterly Report]]></category>

		<guid isPermaLink="false">http://cqhr.homeip.net/?p=397</guid>
		<description><![CDATA[The latest HR Quarterly Index released by a national research hub, the HR Coach Research Institute, reveals a critical confidence crisis amongst Australian employers going into the new year. The HR Coach HR Quarterly Index is a national research initiative &#8230; <a href="http://www.cqhr.com.au/?p=397">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest HR Quarterly Index released by a national research hub,  the HR Coach Research Institute, reveals a critical confidence crisis  amongst Australian employers going into the new year.</p>
<p>The HR Coach HR Quarterly Index is a national research initiative  that provides a new and innovative perspective on pressures within  Australian workplaces across industries and Australian States.<a href="http://cqhr.homeip.net/wp-content/uploads/2010/07/HRQuarterlyIndexOct09.pdf"></a></p>
<p><a href="http://cqhr.homeip.net/wp-content/uploads/2010/07/HRQuarterlyIndexOct09.pdf">Download Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cqhr.com.au/?feed=rss2&amp;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Coach Quarterly Index April 2010</title>
		<link>http://www.cqhr.com.au/?p=388</link>
		<comments>http://www.cqhr.com.au/?p=388#comments</comments>
		<pubDate>Sun, 18 Jul 2010 12:57:25 +0000</pubDate>
		<dc:creator>gsheppard</dc:creator>
				<category><![CDATA[HR Quarterly Report]]></category>

		<guid isPermaLink="false">http://cqhr.homeip.net/?p=388</guid>
		<description><![CDATA[The latest HR Quarterly Index for April 2010 released by a national research hub, the HR Coach Research Institute, reveals a critical confidence crisis amongst Australian employers going into the new year.

The HR Coach HR Quarterly Index is a national research initiative that provides a new and innovative perspective on pressures within Australian workplaces across industries and Australian States.]]></description>
			<content:encoded><![CDATA[<p>The latest HR Quarterly Index released by a national research hub,  the HR Coach Research Institute, reveals a critical confidence crisis  amongst Australian employers going into the new year.</p>
<p>The HR Coach HR Quarterly Index is a national research initiative  that provides a new and innovative perspective on pressures within  Australian workplaces across industries and Australian States.</p>
<p><a href="http://cqhr.homeip.net/wp-content/uploads/2010/07/HR-Quarterly-Index-Dashboard-April-2010.pdf">HR Quarterly Index Dashboard April 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cqhr.com.au/?feed=rss2&amp;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Standardisation of Human Resource Frameworks</title>
		<link>http://www.cqhr.com.au/?p=373</link>
		<comments>http://www.cqhr.com.au/?p=373#comments</comments>
		<pubDate>Sun, 18 Jul 2010 10:42:16 +0000</pubDate>
		<dc:creator>gsheppard</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://cqhr.homeip.net/?p=373</guid>
		<description><![CDATA[The Reality of the
HR Crisis.... 
Organisations are under threat due
to the increasingly complex labour
market and the volatility of global
economies. The unpredictable
trends of skills shortages, redundancies,
employee expectations,
demographic shifts and industrial
relations changes have all contributed
to the lack of confidence in the
reliability of labour.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cqhr.homeip.net/wp-content/uploads/2010/07/Setting-the-Standard-White-Paper.pdf">Setting the Standard White Paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cqhr.com.au/?feed=rss2&amp;p=373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Initiative &#8211; Just One Job</title>
		<link>http://www.cqhr.com.au/?p=368</link>
		<comments>http://www.cqhr.com.au/?p=368#comments</comments>
		<pubDate>Sun, 18 Jul 2010 10:35:18 +0000</pubDate>
		<dc:creator>gsheppard</dc:creator>
				<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://cqhr.homeip.net/?p=368</guid>
		<description><![CDATA[The Future is here - Today.... 
The business community is struggling under the weight of our current economic reality.
The reliance on known trends, previous market behaviour, and experts can no longer be
the only basis of reference for businesses to use in their planning.
The variability and volume of information on the current market from media, government
and professional advisors has cast a sense of “I don’t know what to believe” reaction from
the business sector. It has sown the seeds for a growing sentiment of uncertainty for the
economy, employers and employees.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cqhr.homeip.net/wp-content/uploads/2010/07/HR-Coach-Just-One-Job-Initiative-White-Paper.pdf">Just One Job Initiative </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cqhr.com.au/?feed=rss2&amp;p=368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retaining Employees</title>
		<link>http://www.cqhr.com.au/?p=361</link>
		<comments>http://www.cqhr.com.au/?p=361#comments</comments>
		<pubDate>Sun, 18 Jul 2010 10:28:35 +0000</pubDate>
		<dc:creator>gsheppard</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://cqhr.homeip.net/?p=361</guid>
		<description><![CDATA[The Next Big Challenge for Business.... 
It was estimated that there would be a shortfall of 195,000 people within the workforce
over the next 3 years1. In January 2008, the unemployment rate reached a 31 year
low. These factors have placed an unprecedented pressure on the business market.
With an oversupply of businesses and an undersupply of potential employees, it is
inevitable that some businesses will not survive.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cqhr.homeip.net/wp-content/uploads/2010/07/HR_Coach_Retaining_Employees_White_Paper1.pdf">Retaining Employees</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cqhr.com.au/?feed=rss2&amp;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fair Work Act &#8211; An Overview</title>
		<link>http://www.cqhr.com.au/?p=358</link>
		<comments>http://www.cqhr.com.au/?p=358#comments</comments>
		<pubDate>Sun, 18 Jul 2010 10:26:04 +0000</pubDate>
		<dc:creator>gsheppard</dc:creator>
				<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://cqhr.homeip.net/?p=358</guid>
		<description><![CDATA[The workplace relations system will change from 1 July 2009, with new laws designed to balance the needs of
employees, the unions and employers.
The new system will deliver a balance that will allow Australia to become more competitive and prosperous
without taking away workplace rights and guaranteed minimum standards.
The Fair Work Act 2009 creates a new legislative framework for workplace relations.
This fact sheet provides an overview of key elements of the new system.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cqhr.homeip.net/wp-content/uploads/2010/07/WR-fact-sheet-RA-consolidated.pdf">Fair Work Act &#8211; An Overview Fact Sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cqhr.com.au/?feed=rss2&amp;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognising Great Workplaces</title>
		<link>http://www.cqhr.com.au/?p=341</link>
		<comments>http://www.cqhr.com.au/?p=341#comments</comments>
		<pubDate>Sun, 18 Jul 2010 08:47:42 +0000</pubDate>
		<dc:creator>gsheppard</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://cqhr.homeip.net/?p=341</guid>
		<description><![CDATA[Business Number One Issue - Employees....
Given Australia’s ageing population and existing skills shortage, forecasters are suggesting
the workforce shortfall will hover around 200,000 within three years. And it’s set to worsen
beyond that. Although many larger corporations are implementing strategies to soften the
impact on their business, not all SMEs have the resources to prepare themselves.]]></description>
			<content:encoded><![CDATA[<p>Businesses Stand out from the Crowd</p>
<p><a href="http://cqhr.homeip.net/wp-content/uploads/2010/07/HR_Coach_Recognising_Great_Workplaces_White_Paper11.pdf">Recognising Great Workplaces</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cqhr.com.au/?feed=rss2&amp;p=341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
